Match Calendar
Match Seasons 2011/2012
- Members wishing to fish matches must notify the Match Secretary before 9.00p.m. on the Thursday prior to the match.
- * Denotes championship points.
| MATCH SEASON 2011 / 2012 |
| 28th/29th May | Nightingale |
Cobham |
|
| 5th June | Gravesham | Hartleylands |
8.00am |
| 18th/19th June | Glowworm | Shorne [Long Lake] |
|
| 26th June | * | Lavender Farm |
8.00am |
| 10th July | * | Stones |
8.00am |
| 17th July | * Committee Cup | Sam's Fishery |
8.00am |
| 31st July | *Random Pegging | Claygate | 8.00am |
| 14th August | *Individual Cup | Monk Lake 2 | 8.00am |
| 21st August | * | Orchard Farm | 8.00am |
| 4th September | *Random Pairs | Shorne | 8.00am |
| 11th September | Kent Champs | River Medway [Canon Bridge] |
|
| 18th September | * | Claygate | 8.00am |
| 2nd October | *Belvedere Cup | Stones | 8.00am |
| 9th October | * | Cobham [Bottom] |
8.00am |
| 23rd October | * | Orchard Farm |
8.00am |
| 13th November | *AWAC | Lavender Farm |
8.00am |
| 4th December | Fur&Feather | TBA |
9.00am |
| CHAIRMAN'S SHIELD 2011/2012 |
| 2nd June | Chairman's Shield [M1] |
Shorne | 5.15pm |
| 9th June | Chairman's Shield [M2] |
Cobham | 5.15pm |
| 16th June | Chairman's Shield [M3] |
Shorne | 5.15pm |
| 23rd June | Chairman's Shield [M4] |
Cobham | 5.15pm |
| 30th June | Chairman's Shield [M51] |
Shorne | 5.15pm |
| JUNIOR CHAMPIONSHIP 2011/2012 |
| 11th June | Shorne Country Park |
Long Lake | 8.15am |
| 9th June | Shorne Country Park |
Steps Lake | 8.15am |
| 16th June | Shorne Country Park |
Long Lake | 8.15am |
| 23rd June | Shorne Country Park |
Steps Lake | 8.15am |
SEE MATCH TABLE & RESULTS FROM LAST YEAR